| Project | Client | Location | BuA (Sq.ft) | Completed |
|---|---|---|---|---|
| Pryde | Kesineni Developers | HYD–Gachibowli | 21,00,000 | Mar–26 |
| Phase 2 | KMR Estates & Builders | HYD–Ameenpur | 12,00,000 | Jan–26 |
| Aarna | Team4 Life Spaces | HYD–Hitech city | 11,00,000 | May–26 |
| Kaira | Pranathi Constructions | HYD–Tellapur | 8,76,000 | Nov–25 |
| Ixora | Vajram Constructions | HYD–Tellapur | 9,50,000 | Dec–26 |
| Sarus –1 | Sarus | HYD–Aaramghar | 5,00,000 | Dec–25 |
| RNG Infra | RNG Infra | HYD–Pragathinagar | 9,00,000 | Feb–26 |
| Divine Homes –1 | Divine Homes | HYD–Chandanagar | 21,00,000 | Jan–26 |
| Pranathi – 2 | Pranathi Constructions | HYD–Tellapur | 11,00,000 | Feb–26 |
| 2nd Innings | Cresco Housing Projects | HYD–Shankarpalle | 2,35,000 | Apr–26 |
| Sarus – 2 | Sarus Infra Projects | Amaravati | 7,50,000 | Dec–25 |
| Phase – 2 | Cresco Housing Projects | HYD–Shankarpalle | 4,50,000 | Apr–26 |
| Marcorous | Marcorous projects | Amaravati | 4,00,000 | Nov–25 |
| High–Way Motels | [Client not specified] | Chennai – BLR Highway | 2,00,000 | Mar–26 |
| PMR Shopping Mall | PMR Housing | HYD–Kompally | 7,00,000 | Jan–26 |
| KLU–University | KLU | HYD–Bowrampet | 12,00,000 | Jan–26 |
We are dedicated to delivering exceptional construction solutions, focusing on quality, innovation, and client satisfaction. Let us turn your vision into reality with our expertise.