| Project | Client | Location | BUA (Sq.ft) / Details | Completed Year |
|---|---|---|---|---|
| ABN Farm House | ABN Radha Krishna | HYD–Pedda Golconda | 22,000 – 2 Acres | Mar–25 |
| Anjaneya Castle | Anjaneya Constructions | Bhimavaram | 61,620 – 1C+5F | Mar–25 |
| Anmol Vistas | Anmol Constructions | HYD–Patancheruvu | 3,88,000 – 168 Villas | Apr–25 |
| ACA Stadium | ACA | Visakhapatnam | 1,75,000 – Cricket Stadium | Apr–25 |
| Hill Top | Ayati Constructions | HYD–Appa Junction | 1,04,000 – 2B+G+5F | Jun–25 |
| Anmol Square | Anmol Developers | HYD–Patancheruvu | 5,09,000 – 1B+1S+5F | Aug–25 |
| Mayuri Tech Park | Mayuri Constructions | Amaravati | 8,50,000 – 2B+G+7F | Sep–25 |
| Chukkapalli Farm House | Phoenix Group | HYD–Chevella | 25,790 – 8 Acres | Oct–25 |
| LPI | Sreenidhi Developers | HYD–Mamidpally | 10,89,000 – 45 Acres | Aug–23 |
| Ayyadevara Complex | Ayyadevara Developers | Nandigama | 1,68,000 – G+5F | Oct–23 |
| Brindavan | Vastavya Developers | Amaravati | 3,49,000 – 113 Villas | Nov–23 |
| Farm House | MLA–Jagadiswara Reddy | Suryapet | 18,000 – 2 Acres | Dec–23 |
| Phoenix Mall & Multiplex | Mythri Movie Makers | Guntur | 1,72,500 – 1100 Seats | Feb–24 |
| Maximus Towers | Maximus Constructions | Amaravati | 74,300 – 2B+G+9F | Mar–24 |
| Crescent | Candeur Builders & Developers | HYD–Lingampally | 23,90,000 – 4B+G+49F | Dec–24 |
| Midtown | Fairmount Builders | HYD–Kompally | 8,00,000 – 4B+G+9F | Dec–24 |
We are dedicated to delivering exceptional construction solutions, focusing on quality, innovation, and client satisfaction. Let us turn your vision into reality with our expertise.