| Project | Status | Client | Location | BUA (Sq.ft) | Start Date |
|---|---|---|---|---|---|
| Luxury Park 2 | In Progress | Sreenidhi Developers | HYD–Mamidpally | 4,26,827 – 113 Villas | Dec-20 |
| Poojitha Tech Park | In Progress | Viana Homes | HYD–Kokapet | 8,76,000 – 2B+1S+2P+9F | May-21 |
| 32 Springs | In Progress | Sunny Ridge Homes | HYD–Shankarpalle | 1,03,950 – 32 Villas | Mar-22 |
| TBC Rasagna | In Progress | Rasagna | HYD–Kompally | 6,42,970 – 2B+1S+10F | Aug-22 |
| North Scape | In Progress | Kesineni Developers | HYD–Dundigal | 11,40,000 – 400 Villas | Nov-22 |
| Arka | In Progress | Team4 Life Spaces | HYD–Manikonda | 49,00,000 – 4B+1S+43F | Apr-23 |
| Ryse | In Progress | Kesineni Developers | HYD–Banjara Hills | 3,85,000 – 2B+1G+12F | Jun-23 |
| Divine Space | In Progress | Divine Homes | HYD–Tellapur | 14,28,000 – 2B+1S+12F | Apr-23 |
| Unique Spre | In Progress | Unique Projects | Nellore | 6,00,000 – 2B+2S+20F | Aug-23 |
| Acasa | In Progress | Simchah Estates | HYD–Kokapet | 5,43,000 – 4B+32F | Aug-23 |
| Crystal | In Progress | Bhanodaya Constructions | HYD–Kompally | 27,00,000 – 2B+1S+15F | Sep-23 |
| Srinivasam | In Progress | Sri Amrutha Infracon | HYD–Bhachupally | 5,00,000 – 2B+G+14 | Sep-23 |
| Luxor Exclusive | In Progress | KMR Estates & Builders | HYD–Ameenpur | 11,00,000 – 2B+1S+12F | Dec-23 |
| Neu Bidar | In Progress | Kesineni Developers | Bidar–Karnataka | 23,00,000 – 99 Acres | Dec-23 |
| Swasthi | In Progress | Samracan Projects | HYD–Kardanur | 7,45,000 – 2B+1S+17F | Jan-24 |
| Green Woods | In Progress | Pragathi Developers | HYD–Bowrampet | 15,00,000 – 2B+3P+27F | Mar-24 |
| Crisanto | In Progress | Team Dharani | HYD–Ameenpur | 1,06,00,000 – 3B+1S+39F | May-24 |
| 33 West | In Progress | Vertex Vega | HYD–Nallagandla | 11,00,000 – 3B+33F | Oct-24 |
| Soho | In Progress | Sri Venkateswara Constructions | HYD–Banjara Hills | 10,00,000 – 3B+1S+12F | Dec-24 |
| Agarta | In Progress | PMR Housing | HYD–Kompally | 7,30,000 – 3B+G+22F | Jan-25 |
| Nivas | In Progress | AP CM House | Amaravati | 25,000 – Acres | Apr-25 |
| Suvasa | In Progress | Arunodaya Life Spaces | HYD–Rajendranagar | 6,90,000 – 2B+2S+12F | May-25 |
| Walden | In Progress | Samracan Projects | HYD–Kardanur | 5,98,500 – 142 Villas | Jun-25 |
| Landmark Hospitals | In Progress | Capital Health Services India | HYD–Miyapur | 1,35,000 – 2B+5F | Aug-25 |
| Cricket Stadiums | In Progress | Andhra Cricket Association | All over AP | 6,11,000 – Cricket Stadium | Dec-24 |
| Vishnuka | In Progress | Vishnuka Projects | Tirupati | 51,000 – 12 Villas | Aug-25 |
We are dedicated to delivering exceptional construction solutions, focusing on quality, innovation, and client satisfaction. Let us turn your vision into reality with our expertise.